Filters Reset
Save Search (6)
Save your search to get Alerts
252 Properties
252 Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 3 Baths 1,944 SqFt$1,950,000New
1 Bath 526 SqFt$765,000New- 1/13 13
1 Bed 1 Bath$765,000Open 10/27 10AM-12PM - 1/16 16
1 Bed 1 Bath$795,000New - 1/26 26
4 Beds 2 Baths 2,304 SqFt$1,700,000Open Tue 5PM-7PM - 1/20 20
4 Beds 2 Baths 2,095 Sqft Lot$1,700,000Open Tue 5PM-7PM - 1/7 7
1 Bed 1 Bath 490 SqFt$799,000New - 1/24 24
2 Beds 2 Baths 1,197 SqFt$1,150,000New - 1/19 19
3 Beds 2 Baths 2,302 SqFt$3,400,000New - 1/14 14
3 Beds 2 Baths 1,301 SqFt$2,595,000New - 1/25 25
7 Beds 5 Baths 4,774 SqFt$6,850,000New - 1/13 13
5 Beds 4 Baths 3,672 SqFt$3,995,000New463 9TH Street, Brooklyn, NY 11215
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Multi Family
- 1/8 8
2 Beds 2 Baths$1,350,000New - 1/16 16
2 Beds 2 Baths 1,011 SqFt$1,895,000New - 1/14 14
2 Beds 1 Bath$1,250,000Active - 1/9 9
2 Beds 2 Baths 966 SqFt$1,395,000Active - 1/16 16
3 Beds 1 Bath 1,086 SqFt$1,800,000Active - 1/8 8
1 Bed 1 Bath$699,000Active - 1/11 11
2 Beds 2 Baths 1,039 SqFt$1,695,000Active - 1/15 15
7 Beds 5 Baths 3,928 SqFt$4,375,000Open Wed 5PM-6PM - 1/11 11
2 Beds 1 Bath 822 SqFt$1,250,000Active - 1/28 28
4 Beds 5 Baths 4,846 SqFt$5,750,000Active - 1/11 11
1 Bed 1 Bath 686 SqFt$895,000Active - 1/13 13
2 Beds 2 Baths 962 SqFt$1,399,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
